BitFenix Nova GT Black Gaming Case


ر.س499 (Inc. VAT)
Brand | Bitfenix |
Motherboard compatability | Micro ATX |
Item weight | 14.4 Pounds |
Item dimensions LxWxH | 51.5 x 54.8 x 27.8 centimeters |
Case type | Mid Tower |
About this item
- Tempered Glass Side Panels Noise Shielded
- Dust proof
- Brand: Bitfenix
- It is made of durable material
Materials | Steel, Plastic,Tempered Glass |
Motherboard Support | ATX, Micro ATX, Mini-ITX |
Maximum Graphics Card Support (width) | 150mm(5.9inch) |
Maximum Graphics Card Support (Length) | 290mm(11.4 inch) |
Maximum CPU Cooler Height | 160mm(6.2inch) |
5.25″ Drive Bay | 1 |
3.5″ Drive Bay | 3 |
2.5″ Drive Bay | 3 |
Cooling Front | 2 x 120mm(1 x 120mm Black Fan included) |
PCI-E Slots | 7 Slots |
I/O Ports | 2 x USB 3.0, Audio I/O |
Power Supply | ATX & EPS 12V |
Highlights | – Tempered Glass Side Panel – Indirect air intake cooling to reduce acoustic level – Noise reduction material around the edge of tempered glass – Dual 120mm silent FDB fans included (Red LED Fan x 1) – Removable PSU Dust Filter – Dual USB 3.0 ports at front – Tooless SSD/ HDD/ ODD tray included |
Cooling Rear | NOVA TG BLK 1 x 120mm Red LED Fan(included) │ NOVA TG White 1 x 120mm White LED Fan(included) |
Weight | 5.3kg (net),11.6lbs│6.53kg (gross),14.3lbs |
Dimensions(W x H x D) | 201mm(7.9inch) x 437 mm (17.2inch)x 465mm(18.3inch) |
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Related Products
ASUS TUF Gaming GT501 White Edition Mid-Tower Computer Case for up to EATX Motherboards with 2 x USB 3.1 Front Panel, Smoked Tempered Glass, Steel Construction, and Four Case Fans
Brand | ASUS |
Color | White |
Cooling Method | Water |
Motherboard Compatability | Extended ATX |
Item Weight | 10.5 Kilograms |
Item Dimensions LxWxH | 25.2 x 13.3 x 25.8 inches |
Case Type | Mid Tower |
Out of stock
ASUS ROG Strix LC 240 RGB AIO Liquid CPU Cooler 240mm Radiator, Dual 120mm 4-Pin PWM Fans with Fanxpert Controls, Support for Intel and AMD Motherboards
Item Dimensions LxWxH | 4.72 x 4.72 x 0.98 inches |
Brand | ASUS |
Power Connector Type | 4-Pin |
Cooling Method | Water, Fan |
Compatible Devices | Desktop |
Noise Level | 37.6 dB |
Air Flow Capacity | 81 Cubic Feet Per Minute |
Out of stock
ASUS Prime H510M-E (Intel Socket LGA1200 for 11th Gen Intel Core & 10th Gen Intel Core, Pentium Gold and Celeron) micro ATX motherboard with PCIe 4.0 32Gbps M.2 slot Intel 1 Gb Ethernet DisplayPort HDMI D-Sub USB 3.2 Gen 1 Type A SATA 6Gbps COM header and RGB header
Out of stock
Corsair RM Series, RM850, 850 Watt, 80+ Gold Certified, Fully Modular Power Supply (CP-9020180-NA)
Series | RMx |
Brand | Corsair |
Output Wattage | 850 |
Wattage | 850 watts |
Power Supply Design | Full Modular |
Item Dimensions LxWxH | 6.3 x 5.91 x 3.39 inches |
Item Weight | 3.66 Pounds |
Out of stock
ASUS ROG Strix Z490-E Gaming Z490- WiFi 6, LGA 1200 (Intel 10th Gen) ATX Gaming Motherboard, 14+2 Power Stages, DDR4 4600, Intel 2.5 Gb Ethernet
Brand | ASUS |
CPU Socket | LGA 1155 |
RAM Memory Technology | DDR4 |
Chipset Type | Intel Z490 |
Memory Speed | 4600 MHz |
Platform | Windows 10 |
Series | ROG Strix Z490-E Gaming |
Memory Storage Capacity | 128 GB |
RAM Memory Maximum Size | 128 GB |
Main Power Connector Type | 24-pin |
Out of stock
ASUS ROG Strix 750 Fully Modular 80 Plus Gold 750W ATX Power Supply with 0dB Axial Tech Fan and 10 Year Warranty
Series | ROG-STRIX-750G |
Brand | ASUS |
Connector Type | 6_plus_2_pin_pci_e, Sata |
Output Wattage | 750 |
Form Factor | ATX |
Wattage | 750 watts |
Cooling Method | Air |
Power Supply Design | Full Modular |
Item Dimensions LxWxH | 6.3 x 5.9 x 3.4 inches |
Item Weight | 3100 Grams |
2 in stock
- AMD TRX40
- Build in AMD Socket sTRX4 for 3rd Gen AMD Ryzen Threadripper Series Desktop Processors
- DDR4 4666(O.C.)/ 4600(O.C.)/ 4400(O.C)/ 4333(O.C.)/ 4266(O.C.)/ 4133(O.C.)/ 3800(O.C.)/ 3733(O.C.)/ 3466(O.C.)/ 3400(O.C.)/ 3200/ 2800/ 2666/ 2400/ 2133 MHz ECC and non-ECC, Un-buffered Memory
Out of stock
Intel?Z690 LGA 1700 ATX motherboard with PCIe?5.0, 16+1 DrMos, Two-Way AI Noise Cancelation, AI Overclocking, AI Cooling, AI Networking, WiFi 6 (802.11ax), Intel?2.5 Gb Ethernet, four M.2 slots with heatsinks PCIe 4.0 NVMe?SSD support, M.2 backplate, PCIe?Slot Q-Release, USB 3.2 Gen 2×2 Type-C?, SATA and AURA Sync RGB lighting
Out of stock
ASUS ROG GeForce RTX Nvlink Bridge with Aura Sync RGB 4 Slot Graphic Cards ROG-NVLINK-4
Brand | ASUS |
Graphics Coprocessor | AMD Radeon RX 480 |
Chipset Brand | NVIDIA |
Graphics RAM Type | DIMM |
GPU Clock Speed | 1710 MHz |
1 in stock
Out of stock
Cougar Hydraulic Vortex RGB SPB 120 mm PMW HDB Cooling Kit with addressable RGB Lighting, Core Box v2, Remote Controller and Three Vortex RGB SPB 120 Cooling Fans (3 Pack) (CF-V12SET-SPBRGB)
Item Dimensions LxWxH | 0.98 x 4.72 x 4.72 inches |
Brand | Cougar |
Voltage | 5 Volts |
Wattage | 2.4 watts |
Cooling Method | Air |
Compatible Devices | Desktop |
3 in stock
MSI MAG B460 Tomahawk Gaming Motherboard (ATX, 10th Gen Intel Core, LGA 1200 Socket, DDR4, CFX, Dual M.2 Slots, USB 3.2 Gen 2, 2.5G LAN, DP/HDMI, Mystic Light RGB)
????? ?????? | MSI |
???? ???? ???????? ???????? | LGA 1200 |
????? ????? ????? | DDR4 |
????????? ????????? | Intel Celeron, Intel Pentium |
???? ??????? | 2933 MHz |
???? | Windows 10 |
??? ????? ??????? | 128 GB |
????? ????? ???????? | PCI-E |
????? ??????? ??????? 4 |
2 in stock
Reviews
There are no reviews yet.