Memory Size | 8GB |
---|---|
Tested Latency | 16-20-20-38 |
Tested Speed | 3200 |
Tested Voltage | 1.35 |
SPD Voltage | 1.2V |
Speed Rating | PC4-25600 (3200MHz) |
SPD Speed | 2133MHz |
SPD Latency | 15-15-15-36 |
Performance Profile | XMP 2.0 |
Package Memory Format | DIMM |
---|---|
Memory Series | VENGEANCE LPX |
Package Memory Pin | 288 |
Interface | DDR4 |
Heat Spreader | Anodized Aluminum |
Fan Included | No |
Memory Color | BLACK |
المراجعات
لا توجد مراجعات بعد.