COUGAR-AQUA A360 RGB- LIQUID


ر.س690 (Inc. VAT)
ARGB AIO-COOLER
COUGAR AQUA ARGB is an all-in-one RGB liquid cooling series. It’s a perfect solution for gamers who requires powerful CPU cooling performance with outstanding ARGB visuals.
CPU Socket | Intel Socket LGA 775 / 1150 / 1151 / 1155 / 1156 / 1366 / 1200 / 2011 / 2066 (Core i3 / i5 / i7 / i9 CPU) AMD TR4 / AM4 / FM2 / FM1 / AM3+ / AM3 / AM2+ / AM2 CPU |
Water Block & Pump | ||
Dimensions (WxDxH) | 60 x 60 x 50 mm | |
Cold Plate Material | Copper | |
Pump Speed | 3200 ± 10% RPM | |
Rated Voltage | 12 VDC | |
Rated Current | 0.39 A | |
Power Consumption | 4.68 W | |
Connector & Control | SATA & 5V RGB | |
Radiator | ||
Dimensions (WxDxH) | AQUA ARGB 240 : 274 x 120 x 27mm AQUA ARGB 280 : 310 x 140 x 27mm AQUA ARGB 360 : 394 x 120 x 27mm |
|
Material | Aluminum |
Tubing | ||
Material | Durable Rubber with Sleeves | |
Length | 400 mm | |
Fans | ||
Fan Model | VA120 | VA140 |
Dimensions (WxDxH) | 120 x 120 x 25 mm | 140 x 140 x 25 mm |
Fan Speed | 600-2000RPM ±200RPM | 500-1800 ± 200 RPM |
Air Flow | 74.47 CFM ± 10% | 98.39 CFM ± 10% |
Static Pressure | 2.78 mmH2O ± 10% | 2.21 mm-H2O ± 10% |
Acoustic Noise | 39.55 dBA (Max.) | 40.56 dBA (Max.) |
Power Consumption |
3.36 W ± 10% | 3.0 W ± 10% |
Rated Current | 0.32 A | 0.4 A |
Rated Voltage | 12 VDC | |
Bearing Type | Hydraulic Bearing | |
Cable Length | 600 mm | |
Connector & Control | 4 Pin PWM |
Packing Data
AQUA ARGB 240 | AQUA ARGB 280 | AQUA ARGB 360 | |
Product Number (P/N) | 3MAQR240.0001 | 3MAQR280.0001 | 3MAQR360.0001 |
EAN CODE | 4710483771170 | 4710483771187 | 4710483771194 |
UPC CODE | 192554002385 | 192554002392 | 192554002408 |
JAN CODE | 4541995034886 | 4541995034893 | 4541995034909 |
Individual Packaging Weight (G.Weight) | 2.295 (kg) | 2.172 (kg) | 2.295 (kg) |
Individual Packaging Size (WxHxD) | 205 x 137 x 322(mm) | 183 x 171 x 369(mm) | 205 x 137 x 448(mm) |
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Related Products
ASUS TUF Gaming GT501 White Edition Mid-Tower Computer Case for up to EATX Motherboards with 2 x USB 3.1 Front Panel, Smoked Tempered Glass, Steel Construction, and Four Case Fans
Brand | ASUS |
Color | White |
Cooling Method | Water |
Motherboard Compatability | Extended ATX |
Item Weight | 10.5 Kilograms |
Item Dimensions LxWxH | 25.2 x 13.3 x 25.8 inches |
Case Type | Mid Tower |
Out of stock
ASUS ROG GeForce RTX Nvlink Bridge with Aura Sync RGB 4 Slot Graphic Cards ROG-NVLINK-4
Brand | ASUS |
Graphics Coprocessor | AMD Radeon RX 480 |
Chipset Brand | NVIDIA |
Graphics RAM Type | DIMM |
GPU Clock Speed | 1710 MHz |
1 in stock
MSI MAG B460M Bazooka Gaming Motherboard (mATX, 10th Gen Intel Core, LGA 1200 Socket, DDR4, Dual M.2 Slots, USB 3.2 Gen 1, 2.5G LAN, DVI/HDMI)
MSI | |
LGA 1200 | |
DDR4 | |
Intel Celeron, Intel Pentium | |
Intel B460 | |
2933 MHz | |
Windows 10 | |
MAG B460M BAZOOKA | |
128 GB | |
128 GB |
Out of stock
Seagate – ST8000VX004 Skyhawk ST8000VX004 8 TB Hard Drive – 3.5 Internal – SATA (SATA/600) – Video Surveillance System, Network Video Recorder Device Supported – 256 MB Buffer
Out of stock
ASUS ROG Strix Intel Z490-F Gaming LGA 1200 ATX DDR4-SDRAM Motherboard
Brand | ASUS |
CPU Socket | BGA 437 |
RAM Memory Technology | DDR4 |
Memory Speed | 4600 MHz |
Platform | Windows 10 |
Memory Storage Capacity | 128 GB |
RAM Memory Maximum Size | 128 GB |
Graphics Card Interface | PCI-E |
Memory Slots Available | 1 |
Wireless Type | 802.11a/b/g/n |
Out of stock
EVGA 100-BT-0450-K1, 450 BT, 80+ Bronze 450W, 3 Year Warranty, Power Supply
Series | 100-BT-0450-K1 |
Brand | EVGA |
Output Wattage | 450 Watts |
Wattage | 450 |
Item Dimensions LxWxH | 5.91 x 5.59 x 3.35 inches |
Item Weight | 3.7 Pounds |
Fan Size | 120 Millimeters |
Out of stock
- AMD TRX40
- Build in AMD Socket sTRX4 for 3rd Gen AMD Ryzen Threadripper Series Desktop Processors
- DDR4 4666(O.C.)/ 4600(O.C.)/ 4400(O.C)/ 4333(O.C.)/ 4266(O.C.)/ 4133(O.C.)/ 3800(O.C.)/ 3733(O.C.)/ 3466(O.C.)/ 3400(O.C.)/ 3200/ 2800/ 2666/ 2400/ 2133 MHz ECC and non-ECC, Un-buffered Memory
Out of stock
CORSAIR iCUE SP120 RGB ELITE Performance 120mm PWM Triple Fan Kit with iCUE Lighting Node CORE, CO-9050109-WW
3 in stock
Lian Li PC-O11DW 011 DYNAMIC tempered glass on the front Chassis body SECC ATX Mid Tower Gaming Computer Case White
Brand | Lian Li |
Color | White |
Material | Tempered Glass, Alloy Steel |
Hard Disk Form Factor | 2.5 Inches, 3.5 Inches |
Cooling Method | Air |
Motherboard Compatability | ATX |
Item Weight | 0.01 Ounces |
Item Dimensions LxWxH | 20.5 x 14.4 x 22.2 inches |
Case Type | Mid Tower |
2 in stock
Out of stock
Power supply:ATX standard at bottom
Material:SPCC,ABS
Front and left panel: Tempered glass ,Painting with RGB backlighting on front Panel
Motherboard:ATX,Micro ATX
Case size: L410*W215*H450mm
Color outbox size: 490*270*500mm
Package includs 2(or 3)RGB double ring fans,control box
IO port: USB3.0*1+USB2.0*2+HD
Fan capacity: 120mm *2 at FRONT ,120mm*1 RGB on TOP, 120mm Fan*1 RGB at REAR
GC-608 fans: 2 RGB fans front, 1 fans at top
Support Motherboard RGB SYNC
With HDD frame
4 in stock
Brand | MSI |
CPU Socket | LGA 1151 |
RAM Memory Technology | DIMM |
Compatible Processors | Intel Celeron, Intel Pentium |
Chipset Type | Intel H110 |
Memory Speed | 2133 MHz |
Platform | Windows 10 |
Series | H110M PRO-VD PLUS |
Memory Storage Capacity | 32 GB |
RAM Memory Maximum Size | 32 GB |
5 in stock
Reviews
There are no reviews yet.