Crucial BX500 2TB SSD 3D NAND SATA 2.5


ر.س890 (Inc. VAT)
Digital storage capacity | 2 TB |
Compatible devices | Laptop, Gaming Console, Desktop |
Hard disk interface | ATA |
Brand | Samsung Electronics |
Series | MZ-77Q2T0 |
Specific uses for product | Multimedia, Professional, Staff |
Connectivity technology | ESATA |
Hard disk form factor | 2.5 Inches |
Hard disk size | 2 TB |
Form Factor | 2.5-inch |
Brand | Crucial |
---|---|
Product Dimensions | 10.03 x 0.69 x 6.99 cm; 55 Grams |
Item model number | CT2000BX500SSD1 |
Manufacturer | Crucial |
Series | Crucial BX500 SSD |
Form Factor | 2.5-inch |
Processor Count | 1 |
Hard Drive Size | 2 TB |
Hard Disk Description | Solid State Hard Drive |
Hard Drive Interface | Solid State |
Hardware Platform | PC, Linux, Mac |
Are Batteries Included | No |
Item Weight | 55 g |
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Related Products
MSI MAG B460M Bazooka Gaming Motherboard (mATX, 10th Gen Intel Core, LGA 1200 Socket, DDR4, Dual M.2 Slots, USB 3.2 Gen 1, 2.5G LAN, DVI/HDMI)
MSI | |
LGA 1200 | |
DDR4 | |
Intel Celeron, Intel Pentium | |
Intel B460 | |
2933 MHz | |
Windows 10 | |
MAG B460M BAZOOKA | |
128 GB | |
128 GB |
1 in stock
CORSAIR iCUE SP120 RGB ELITE Performance 120mm PWM Triple Fan Kit with iCUE Lighting Node CORE, CO-9050109-WW
3 in stock
ASUS ROG Strix LC 240 RGB AIO Liquid CPU Cooler 240mm Radiator, Dual 120mm 4-Pin PWM Fans with Fanxpert Controls, Support for Intel and AMD Motherboards
Item Dimensions LxWxH | 4.72 x 4.72 x 0.98 inches |
Brand | ASUS |
Power Connector Type | 4-Pin |
Cooling Method | Water, Fan |
Compatible Devices | Desktop |
Noise Level | 37.6 dB |
Air Flow Capacity | 81 Cubic Feet Per Minute |
Out of stock
Brand | MSI |
CPU Socket | LGA 1151 |
RAM Memory Technology | DIMM |
Compatible Processors | Intel Celeron, Intel Pentium |
Chipset Type | Intel H110 |
Memory Speed | 2133 MHz |
Platform | Windows 10 |
Series | H110M PRO-VD PLUS |
Memory Storage Capacity | 32 GB |
RAM Memory Maximum Size | 32 GB |
5 in stock
ASUS TUF Gaming GT301 ZAKU II EDITION ATX mid-tower compact case with tempered glass side panel, honeycomb front panel, 120mm AURA Addressable RGB fan, headphone hanger and 360mm radiator support.
1 in stock
MSI MAG B460 Tomahawk Gaming Motherboard (ATX, 10th Gen Intel Core, LGA 1200 Socket, DDR4, CFX, Dual M.2 Slots, USB 3.2 Gen 2, 2.5G LAN, DP/HDMI, Mystic Light RGB)
????? ?????? | MSI |
???? ???? ???????? ???????? | LGA 1200 |
????? ????? ????? | DDR4 |
????????? ????????? | Intel Celeron, Intel Pentium |
???? ??????? | 2933 MHz |
???? | Windows 10 |
??? ????? ??????? | 128 GB |
????? ????? ???????? | PCI-E |
????? ??????? ??????? 4 |
2 in stock
ASUS ROG Strix Z490-E Gaming Z490- WiFi 6, LGA 1200 (Intel 10th Gen) ATX Gaming Motherboard, 14+2 Power Stages, DDR4 4600, Intel 2.5 Gb Ethernet
Brand | ASUS |
CPU Socket | LGA 1155 |
RAM Memory Technology | DDR4 |
Chipset Type | Intel Z490 |
Memory Speed | 4600 MHz |
Platform | Windows 10 |
Series | ROG Strix Z490-E Gaming |
Memory Storage Capacity | 128 GB |
RAM Memory Maximum Size | 128 GB |
Main Power Connector Type | 24-pin |
Out of stock
GAME IN STYLE
The MPG series brings out the best in gamers by allowing full expression in color with advanced RGB lighting control and synchronization. Experiment on another level of personalization with a front LED strip that provides convenient in-game and real time notifications. With the MPG series, transform your equipment into the center of attention and top leaderboards in style.
7 in stock
ASUS ROG Strix LC 360 RGB White Edition All-in-one Liquid CPU Cooler with Aura Sync RGB, and Triple ROG 120mm addressable RGB Radiator Fans
Item Dimensions LxWxH | 18.5 x 9 x 5.5 inches |
Brand | ASUS |
Cooling Method | Water, Fan |
Compatible Devices | Desktop |
Noise Level | 37.6 dB |
2 in stock
ASUS Rog Ryujin 360 RGB AIO Liquid CPU Cooler 360mm Radiator (Three 120mm 4-pin Noctua iPPC PWM Fans) with Livedash Oled Panel and FanXpert Controls, 360 mm
2 in stock
Thermaltake PS-LTP-0650NPCNUK-2 Litepower/650W/Non Modular/ATX 2.3 & EPS/A-PFC/12cm/EU/Non 80PLUS Black
Brand | Thermaltake |
Output wattage | 650 Watts |
Form Factor | ATX |
Wattage | 650 watts |
Cooling method | Air |
Out of stock
Reviews
There are no reviews yet.