Gaming Pc. ALL WHITE EDITION


ر.س13,340 (Inc. VAT)
???????: ASUS ROG STRIX Z590 wifi gundam white edition
???????: Intel Core 10 10700k 16M cache, up to 5.10 GHz
?????: G.skill 16GB
?????????1: samsung ( mz v8v1t0b/am) 980 ssd 1tb 0 m.2 NVMe
?????????2: HDD 1TB SATA 3.5
??? ??????: ROG STRIX_3080 _ oc _10GB
???? ??????: Corsair RMi series RM850x 850W 80 plus gold full modular
????? ???????: Thermaltake WATER TH360 ARGB LIQUID SNOW EDITION
???????: Corsair5000x RGB TG WHITE
Out of stock
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Related Products
Intel?Z690 LGA 1700 ATX motherboard with PCIe?5.0, 16+1 DrMos, Two-Way AI Noise Cancelation, AI Overclocking, AI Cooling, AI Networking, WiFi 6 (802.11ax), Intel?2.5 Gb Ethernet, four M.2 slots with heatsinks PCIe 4.0 NVMe?SSD support, M.2 backplate, PCIe?Slot Q-Release, USB 3.2 Gen 2×2 Type-C?, SATA and AURA Sync RGB lighting
Out of stock
ASUS_ROG Strix GeForce RTX 3080 v2 LHR White OC Edition Gaming Graphics Card (PCIe 4.0, 10GB GDDR6X, HDMI 2.1, DisplayPort 1.4a, Axial-tech Fan Design, 2.9-Slot, Super Alloy Power
Series | ROG-STRIX-RTX3080-O10G-WHITE-V2 |
Brand | Asus |
Graphics Coprocessor | NVIDIA GeForce RTX 3080 |
Video Output Interface | DisplayPort, HDMI |
Chipset Brand | NVIDIA |
Out of stock
ASUS Prime B550-PLUS AMD AM4 Zen 3 Ryzen 5000 & 3rd Gen Ryzen ATX Motherboard (PCIe 4.0, ECC Memory, 1Gb LAN, HDMI 2.1, DisPlayPort 1.2 ([email protected]), Addressable Gen 2 RGB Header and Aura Sync)
Brand | ASUS |
CPU Socket | Socket AM4 |
RAM Memory Technology | DDR4 |
Compatible Processors | AMD 3rd Generation Ryzen |
Chipset Type | AMD B550 |
Memory Speed | 4400 MHz |
Platform | Windows 10 |
Series | PRIME B550-PLUS |
Memory Storage Capacity | 128 GB |
RAM Memory Maximum Size | 128 GB |
5 in stock
ASUS Prime X570-P Ryzen 3 AM4 with PCIe Gen4, Dual M.2 HDMI, SATA 6GB/s USB 3.2 Gen 2 ATX Motherboard
????? | ASUS |
???? ???? ???????? ???????? | Socket AM4 |
????? ????? ????? | DIMM |
????????? ????????? | AMD 3rd Generation Ryzen |
??? ??????? | AMD 570X |
???? ??????? | 2133 MHz |
?????? | Windows 10 |
????? | PRIME X570-P |
??? ????? ??????? | 128 GB |
???? ?????? ???? ????? RAM | 128 GB |
Out of stock
Out of stock
ASUS ROG Strix LC 240 RGB AIO Liquid CPU Cooler 240mm Radiator, Dual 120mm 4-Pin PWM Fans with Fanxpert Controls, Support for Intel and AMD Motherboards
Item Dimensions LxWxH | 4.72 x 4.72 x 0.98 inches |
Brand | ASUS |
Power Connector Type | 4-Pin |
Cooling Method | Water, Fan |
Compatible Devices | Desktop |
Noise Level | 37.6 dB |
Air Flow Capacity | 81 Cubic Feet Per Minute |
Out of stock
ASUS Rog Ryujin 360 RGB AIO Liquid CPU Cooler 360mm Radiator (Three 120mm 4-pin Noctua iPPC PWM Fans) with Livedash Oled Panel and FanXpert Controls, 360 mm
Out of stock
ASUS ROG Maximus XII Hero Z490 (WiFi 6) LGA 1200 (Intel 10th Gen) ATX Gaming Motherboard, 14+2 Power Stages, DDR4 4800+, 5Gbps LAN, Intel LAN
????? ?????? | ASUS |
???? ???? ???????? ???????? | LGA 1155 |
????? ????? ????? | DDR4 |
??? ??????? | Intel Z490 |
???? ??????? | 4800 MHz |
???? | Windows 10 |
????? | ROG MAXIMUS XII HERO (WI-FI) |
??? ????? ??????? | 128 GB |
???? ?????? ???? ????? RAM | 128 GB |
??? ???? ?????? ??????? | 24-pin |
Out of stock
????????? | Asus B460 TUF Gaming PRO wifi |
??????? | intel core i7 10700 Desktop Processor 8 cores up to 4.8 GHz |
????? | VENGEANCE RGB PRO SL16 (2*8) DDR4 DRAM 3200MHz C16 |
??????? 1 | Crucial p2 500GB 3D NADA NVMe PCle M.2 SSD8 |
??????? 2 | HDD 1TB SATA 3.5 |
??? ?????? | PNY RTX3060 Ti REVEL DUAL |
???? ?????? | Thermaltake Litepower 650 Non modular |
???? ??????? | CoolerMaster ML240L RGB V2 Lqiuid RED |
????? | Thermaltake v250 ARGB |
Out of stock
MicroATX B560 business motherboard with enhanced security, reliability and manageability
Out of stock
ASUS TUF Gaming K3 RGB mechanical keyboard with N-key rollover, combination media keys, USB 2.0 passthrough, aluminum-alloy top cover, wrist rest, eight programmable macro keys and Aura Sync lighting
Out of stock
Series | ROG-THOR-1200P |
Brand | ASUS |
Output Wattage | 1200 |
Wattage | 1200 watts |
Item Dimensions LxWxH | 7.48 x 5.91 x 1.33 inches |
Item Weight | 11 Pounds |
Power Supply Design | Full Modular |
Fan Size | 135 Millimeters |
Maximum Input Voltage | 240 Volts |
Minimum Input Voltage | 100 Volts |
2 in stock
Reviews
There are no reviews yet.