MSI B560M PRO Motherboard


ر.س419 (Inc. VAT)
MSI B560M PRO ProSeries Motherboard (mATX, 11th/10th Gen Intel Core, LGA 1200 Socket, DDR4, PCIe 4, CFX, M.2 Slots, USB 3.2 Gen 2, DP/HDMI)
Brand | MSI |
CPU Socket | LGA 1200 |
RAM Memory Technology | DDR4 |
Compatible Processors | Intel Celeron, Intel Pentium |
Memory Speed | 5200 |
Graphics Card Interface | PCI-E |
Memory Slots Available | 2 |
Out of stock
- Supports 11th and 10th Gen Intel Core/Pentium/Celeron processors for LGA 1200 Socket
- Supports DDR4 Memory, up to 5200(OC) MHz
- Core Boost : With premium layout and digital power design to support more cores and provide better performance.
- DDR4 Boost : Advanced technology to deliver pure data signals for the best performance and stability.
- Lightning Fast Experience : PCIe 4.0, Lightning Gen4 x4 M.2 with M.2 Shield Frozr
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Related Products
VGA connector | PCI-E |
Chipset manufacturer | NVIDIA |
Video chipset | GeForce GTX 1050 Ti |
Memory size | 4 GB |
Memory type | GDDR5 |
Space requirement | 2 |
Length | 195 mm |
VGA/D-SUB | No |
DVI | Yes |
HDMI | 1 pcs |
DisplayPort | 1 pcs |
Mini DisplayPort | 0 pcs |
USB Type C | 0 pcs |
Mini HDMI | No |
Micro HDMI | No |
Silent | No |
Out of stock
Brand | MSI |
CPU Socket | LGA 1151 |
RAM Memory Technology | DIMM |
Compatible Processors | Intel Celeron, Intel Pentium |
Chipset Type | Intel H110 |
Memory Speed | 2133 MHz |
Platform | Windows 10 |
Series | H110M PRO-VD PLUS |
Memory Storage Capacity | 32 GB |
RAM Memory Maximum Size | 32 GB |
5 in stock
EVGA 100-BT-0450-K1, 450 BT, 80+ Bronze 450W, 3 Year Warranty, Power Supply
Series | 100-BT-0450-K1 |
Brand | EVGA |
Output Wattage | 450 Watts |
Wattage | 450 |
Item Dimensions LxWxH | 5.91 x 5.59 x 3.35 inches |
Item Weight | 3.7 Pounds |
Fan Size | 120 Millimeters |
Out of stock
ASUS ROG Strix LC 360 RGB White Edition All-in-one Liquid CPU Cooler with Aura Sync RGB, and Triple ROG 120mm addressable RGB Radiator Fans
Item Dimensions LxWxH | 18.5 x 9 x 5.5 inches |
Brand | ASUS |
Cooling Method | Water, Fan |
Compatible Devices | Desktop |
Noise Level | 37.6 dB |
2 in stock
ASUS ROG Strix LC 240 RGB AIO Liquid CPU Cooler 240mm Radiator, Dual 120mm 4-Pin PWM Fans with Fanxpert Controls, Support for Intel and AMD Motherboards
Item Dimensions LxWxH | 4.72 x 4.72 x 0.98 inches |
Brand | ASUS |
Power Connector Type | 4-Pin |
Cooling Method | Water, Fan |
Compatible Devices | Desktop |
Noise Level | 37.6 dB |
Air Flow Capacity | 81 Cubic Feet Per Minute |
Out of stock
MSI MAG B460 Tomahawk Gaming Motherboard (ATX, 10th Gen Intel Core, LGA 1200 Socket, DDR4, CFX, Dual M.2 Slots, USB 3.2 Gen 2, 2.5G LAN, DP/HDMI, Mystic Light RGB)
????? ?????? | MSI |
???? ???? ???????? ???????? | LGA 1200 |
????? ????? ????? | DDR4 |
????????? ????????? | Intel Celeron, Intel Pentium |
???? ??????? | 2933 MHz |
???? | Windows 10 |
??? ????? ??????? | 128 GB |
????? ????? ???????? | PCI-E |
????? ??????? ??????? 4 |
2 in stock
Power supply:ATX standard at bottom
Material:SPCC,ABS
Front and left panel: Tempered glass ,Painting with RGB backlighting on front Panel
Motherboard:ATX,Micro ATX
Case size: L410*W215*H450mm
Color outbox size: 490*270*500mm
Package includs 2(or 3)RGB double ring fans,control box
IO port: USB3.0*1+USB2.0*2+HD
Fan capacity: 120mm *2 at FRONT ,120mm*1 RGB on TOP, 120mm Fan*1 RGB at REAR
GC-608 fans: 2 RGB fans front, 1 fans at top
Support Motherboard RGB SYNC
With HDD frame
4 in stock
Out of stock
ROG Strix GeForce RTX? 3090 buffed-up design with chart-topping thermal performance.
Out of stock
Corsair RM Series, RM850, 850 Watt, 80+ Gold Certified, Fully Modular Power Supply (CP-9020180-NA)
Series | RMx |
Brand | Corsair |
Output Wattage | 850 |
Wattage | 850 watts |
Power Supply Design | Full Modular |
Item Dimensions LxWxH | 6.3 x 5.91 x 3.39 inches |
Item Weight | 3.66 Pounds |
Out of stock
Lian Li PC-O11DW 011 DYNAMIC tempered glass on the front Chassis body SECC ATX Mid Tower Gaming Computer Case White
Brand | Lian Li |
Color | White |
Material | Tempered Glass, Alloy Steel |
Hard Disk Form Factor | 2.5 Inches, 3.5 Inches |
Cooling Method | Air |
Motherboard Compatability | ATX |
Item Weight | 0.01 Ounces |
Item Dimensions LxWxH | 20.5 x 14.4 x 22.2 inches |
Case Type | Mid Tower |
2 in stock
Reviews
There are no reviews yet.