Brand | MSI |
---|---|
Product Dimensions | 30.48 x 24.38 x 6.35 cm; 1.81 Kilograms |
Item model number | MPG Z590 GAMING PLUS |
Manufacturer | MSI COMPUTER |
Form Factor | Atx |
Processor Type | Intel Pentium G2020 |
Processor Socket | LGA 1200 |
Memory Technology | DDR4 |
Memory Clock Speed | 5333 MHz |
Graphics Card Interface | PCI-E |
Are Batteries Included | No |
Item Weight | 1.81 kg |
MSI MPG Z590 GAMING PLUS


ر.س1,265 ر.س1,220 (Inc. VAT)
Brand | MSI |
CPU socket | LGA 1200 |
Compatible devices | Gaming Console |
Ram memory technology | DDR4 |
Compatible processors | Intel Celeron, Intel Pentium |
Chipset type | IntelZ590 |
Memory clock speed | 5333 MHz |
CPU model | Intel Pentium G2020 |
Graphics card interface | PCI-E |
Memory slots available |
Additional Information
ASIN | B08WCCGBH9 |
---|---|
Customer Reviews |
4.6 out of 5 stars |
Best Sellers Rank | #33,493 in Electronics (See Top 100 in Electronics) #183 in Motherboards |
Date First Available | 6 August 2021 |
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Related Products
ASUS Rog Ryujin 360 RGB AIO Liquid CPU Cooler 360mm Radiator (Three 120mm 4-pin Noctua iPPC PWM Fans) with Livedash Oled Panel and FanXpert Controls, 360 mm
2 in stock
ASUS TUF Gaming GT301 ZAKU II EDITION ATX mid-tower compact case with tempered glass side panel, honeycomb front panel, 120mm AURA Addressable RGB fan, headphone hanger and 360mm radiator support.
1 in stock
Corsair RM Series, RM850, 850 Watt, 80+ Gold Certified, Fully Modular Power Supply (CP-9020180-NA)
Series | RMx |
Brand | Corsair |
Output Wattage | 850 |
Wattage | 850 watts |
Power Supply Design | Full Modular |
Item Dimensions LxWxH | 6.3 x 5.91 x 3.39 inches |
Item Weight | 3.66 Pounds |
Out of stock
MSI MAG B460M Bazooka Gaming Motherboard (mATX, 10th Gen Intel Core, LGA 1200 Socket, DDR4, Dual M.2 Slots, USB 3.2 Gen 1, 2.5G LAN, DVI/HDMI)
MSI | |
LGA 1200 | |
DDR4 | |
Intel Celeron, Intel Pentium | |
Intel B460 | |
2933 MHz | |
Windows 10 | |
MAG B460M BAZOOKA | |
128 GB | |
128 GB |
1 in stock
Thermaltake PS-LTP-0650NPCNUK-2 Litepower/650W/Non Modular/ATX 2.3 & EPS/A-PFC/12cm/EU/Non 80PLUS Black
Brand | Thermaltake |
Output wattage | 650 Watts |
Form Factor | ATX |
Wattage | 650 watts |
Cooling method | Air |
Out of stock
Seagate – ST8000VX004 Skyhawk ST8000VX004 8 TB Hard Drive – 3.5 Internal – SATA (SATA/600) – Video Surveillance System, Network Video Recorder Device Supported – 256 MB Buffer
Out of stock
ASUS ROG Strix 750 Fully Modular 80 Plus Gold 750W ATX Power Supply with 0dB Axial Tech Fan and 10 Year Warranty
Series | ROG-STRIX-750G |
Brand | ASUS |
Connector Type | 6_plus_2_pin_pci_e, Sata |
Output Wattage | 750 |
Form Factor | ATX |
Wattage | 750 watts |
Cooling Method | Air |
Power Supply Design | Full Modular |
Item Dimensions LxWxH | 6.3 x 5.9 x 3.4 inches |
Item Weight | 3100 Grams |
2 in stock
ASUS Prime H510M-E (Intel Socket LGA1200 for 11th Gen Intel Core & 10th Gen Intel Core, Pentium Gold and Celeron) micro ATX motherboard with PCIe 4.0 32Gbps M.2 slot Intel 1 Gb Ethernet DisplayPort HDMI D-Sub USB 3.2 Gen 1 Type A SATA 6Gbps COM header and RGB header
Out of stock
ASUS ROG Strix Z490-E Gaming Z490- WiFi 6, LGA 1200 (Intel 10th Gen) ATX Gaming Motherboard, 14+2 Power Stages, DDR4 4600, Intel 2.5 Gb Ethernet
Brand | ASUS |
CPU Socket | LGA 1155 |
RAM Memory Technology | DDR4 |
Chipset Type | Intel Z490 |
Memory Speed | 4600 MHz |
Platform | Windows 10 |
Series | ROG Strix Z490-E Gaming |
Memory Storage Capacity | 128 GB |
RAM Memory Maximum Size | 128 GB |
Main Power Connector Type | 24-pin |
Out of stock
Lian Li PC-O11DW 011 DYNAMIC tempered glass on the front Chassis body SECC ATX Mid Tower Gaming Computer Case White
Brand | Lian Li |
Color | White |
Material | Tempered Glass, Alloy Steel |
Hard Disk Form Factor | 2.5 Inches, 3.5 Inches |
Cooling Method | Air |
Motherboard Compatability | ATX |
Item Weight | 0.01 Ounces |
Item Dimensions LxWxH | 20.5 x 14.4 x 22.2 inches |
Case Type | Mid Tower |
2 in stock
EVGA 100-BT-0450-K1, 450 BT, 80+ Bronze 450W, 3 Year Warranty, Power Supply
Series | 100-BT-0450-K1 |
Brand | EVGA |
Output Wattage | 450 Watts |
Wattage | 450 |
Item Dimensions LxWxH | 5.91 x 5.59 x 3.35 inches |
Item Weight | 3.7 Pounds |
Fan Size | 120 Millimeters |
Out of stock
Brand | MSI |
CPU Socket | LGA 1151 |
RAM Memory Technology | DIMM |
Compatible Processors | Intel Celeron, Intel Pentium |
Chipset Type | Intel H110 |
Memory Speed | 2133 MHz |
Platform | Windows 10 |
Series | H110M PRO-VD PLUS |
Memory Storage Capacity | 32 GB |
RAM Memory Maximum Size | 32 GB |
5 in stock
Reviews
There are no reviews yet.