Redragon Steeljaw GC-608 GAMING CASE

ر.س480 (Inc. VAT)
Power supply:ATX standard at bottom
Material:SPCC,ABS
Front and left panel: Tempered glass ,Painting with RGB backlighting on front Panel
Motherboard:ATX,Micro ATX
Case size: L410*W215*H450mm
Color outbox size: 490*270*500mm
Package includs 2(or 3)RGB double ring fans,control box
IO port: USB3.0*1+USB2.0*2+HD
Fan capacity: 120mm *2 at FRONT ,120mm*1 RGB on TOP, 120mm Fan*1 RGB at REAR
GC-608 fans: 2 RGB fans front, 1 fans at top
Support Motherboard RGB SYNC
With HDD frame
Features:
pecial Edition fallout ATX mid-Tower PC Gaming case
Motherboard SYNC RGB lighting
Pre-installed 4 fans:2 black fans without light in front, 1 RGB FANS on top,1 RGB fan at rear
Dynamic RGB lighting will amaze everybody
Convenient top-mounted I/O panel:USB3.0X1, USB2.0X2
Front and left tempered glass panel to showcase your build and Fallout graphic designs
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Related Products
ASUS ROG Strix 750 Fully Modular 80 Plus Gold 750W ATX Power Supply with 0dB Axial Tech Fan and 10 Year Warranty
Series | ROG-STRIX-750G |
Brand | ASUS |
Connector Type | 6_plus_2_pin_pci_e, Sata |
Output Wattage | 750 |
Form Factor | ATX |
Wattage | 750 watts |
Cooling Method | Air |
Power Supply Design | Full Modular |
Item Dimensions LxWxH | 6.3 x 5.9 x 3.4 inches |
Item Weight | 3100 Grams |
5 in stock
Intel?Z690 LGA 1700 ATX motherboard with PCIe?5.0, 16+1 DrMos, Two-Way AI Noise Cancelation, AI Overclocking, AI Cooling, AI Networking, WiFi 6 (802.11ax), Intel?2.5 Gb Ethernet, four M.2 slots with heatsinks PCIe 4.0 NVMe?SSD support, M.2 backplate, PCIe?Slot Q-Release, USB 3.2 Gen 2×2 Type-C?, SATA and AURA Sync RGB lighting
Out of stock
ASUS ROG Strix LC 360 RGB White Edition All-in-one Liquid CPU Cooler with Aura Sync RGB, and Triple ROG 120mm addressable RGB Radiator Fans
Item Dimensions LxWxH | 18.5 x 9 x 5.5 inches |
Brand | ASUS |
Cooling Method | Water, Fan |
Compatible Devices | Desktop |
Noise Level | 37.6 dB |
2 in stock
MSI MAG B460 Tomahawk Gaming Motherboard (ATX, 10th Gen Intel Core, LGA 1200 Socket, DDR4, CFX, Dual M.2 Slots, USB 3.2 Gen 2, 2.5G LAN, DP/HDMI, Mystic Light RGB)
????? ?????? | MSI |
???? ???? ???????? ???????? | LGA 1200 |
????? ????? ????? | DDR4 |
????????? ????????? | Intel Celeron, Intel Pentium |
???? ??????? | 2933 MHz |
???? | Windows 10 |
??? ????? ??????? | 128 GB |
????? ????? ???????? | PCI-E |
????? ??????? ??????? 4 |
Out of stock
ASUS ROG Strix LC 240 RGB AIO Liquid CPU Cooler 240mm Radiator, Dual 120mm 4-Pin PWM Fans with Fanxpert Controls, Support for Intel and AMD Motherboards
Item Dimensions LxWxH | 4.72 x 4.72 x 0.98 inches |
Brand | ASUS |
Power Connector Type | 4-Pin |
Cooling Method | Water, Fan |
Compatible Devices | Desktop |
Noise Level | 37.6 dB |
Air Flow Capacity | 81 Cubic Feet Per Minute |
Out of stock
Item Dimensions LxWxH | 6.81 x 5.65 x 6.64 inches |
Brand | Corsair |
Wattage | 250 watts |
Cooling Method | Fan |
Compatible Devices | Desktop |
Noise Level | 36 dB |
Material | Copper |
5 in stock
Thermaltake PS-LTP-0650NPCNUK-2 Litepower/650W/Non Modular/ATX 2.3 & EPS/A-PFC/12cm/EU/Non 80PLUS Black
Brand | Thermaltake |
Output wattage | 650 Watts |
Form Factor | ATX |
Wattage | 650 watts |
Cooling method | Air |
Out of stock
ASUS ROG Strix Intel Z490-F Gaming LGA 1200 ATX DDR4-SDRAM Motherboard
Brand | ASUS |
CPU Socket | BGA 437 |
RAM Memory Technology | DDR4 |
Memory Speed | 4600 MHz |
Platform | Windows 10 |
Memory Storage Capacity | 128 GB |
RAM Memory Maximum Size | 128 GB |
Graphics Card Interface | PCI-E |
Memory Slots Available | 1 |
Wireless Type | 802.11a/b/g/n |
Out of stock
Corsair RM Series, RM850, 850 Watt, 80+ Gold Certified, Fully Modular Power Supply (CP-9020180-NA)
Series | RMx |
Brand | Corsair |
Output Wattage | 850 |
Wattage | 850 watts |
Power Supply Design | Full Modular |
Item Dimensions LxWxH | 6.3 x 5.91 x 3.39 inches |
Item Weight | 3.66 Pounds |
Out of stock
VGA connector | PCI-E |
Chipset manufacturer | NVIDIA |
Video chipset | GeForce GTX 1050 Ti |
Memory size | 4 GB |
Memory type | GDDR5 |
Space requirement | 2 |
Length | 195 mm |
VGA/D-SUB | No |
DVI | Yes |
HDMI | 1 pcs |
DisplayPort | 1 pcs |
Mini DisplayPort | 0 pcs |
USB Type C | 0 pcs |
Mini HDMI | No |
Micro HDMI | No |
Silent | No |
Out of stock
ASUS TUF Gaming GT501 White Edition Mid-Tower Computer Case for up to EATX Motherboards with 2 x USB 3.1 Front Panel, Smoked Tempered Glass, Steel Construction, and Four Case Fans
Brand | ASUS |
Color | White |
Cooling Method | Water |
Motherboard Compatability | Extended ATX |
Item Weight | 10.5 Kilograms |
Item Dimensions LxWxH | 25.2 x 13.3 x 25.8 inches |
Case Type | Mid Tower |
2 in stock
ASUS ROG Strix Z490-E Gaming Z490- WiFi 6, LGA 1200 (Intel 10th Gen) ATX Gaming Motherboard, 14+2 Power Stages, DDR4 4600, Intel 2.5 Gb Ethernet
Brand | ASUS |
CPU Socket | LGA 1155 |
RAM Memory Technology | DDR4 |
Chipset Type | Intel Z490 |
Memory Speed | 4600 MHz |
Platform | Windows 10 |
Series | ROG Strix Z490-E Gaming |
Memory Storage Capacity | 128 GB |
RAM Memory Maximum Size | 128 GB |
Main Power Connector Type | 24-pin |
3 in stock
Reviews
There are no reviews yet.