COUGAR-AQUA A360 RGB- LIQUID
ر.س690 ر.س522 (Inc. VAT)
ARGB AIO-COOLER
COUGAR AQUA ARGB is an all-in-one RGB liquid cooling series. It’s a perfect solution for gamers who requires powerful CPU cooling performance with outstanding ARGB visuals.
Out of stock
CPU Socket | Intel Socket LGA 775 / 1150 / 1151 / 1155 / 1156 / 1366 / 1200 / 2011 / 2066 (Core i3 / i5 / i7 / i9 CPU) AMD TR4 / AM4 / FM2 / FM1 / AM3+ / AM3 / AM2+ / AM2 CPU |
Water Block & Pump | ||
Dimensions (WxDxH) | 60 x 60 x 50 mm | |
Cold Plate Material | Copper | |
Pump Speed | 3200 ± 10% RPM | |
Rated Voltage | 12 VDC | |
Rated Current | 0.39 A | |
Power Consumption | 4.68 W | |
Connector & Control | SATA & 5V RGB | |
Radiator | ||
Dimensions (WxDxH) | AQUA ARGB 240 : 274 x 120 x 27mm AQUA ARGB 280 : 310 x 140 x 27mm AQUA ARGB 360 : 394 x 120 x 27mm |
|
Material | Aluminum |
Tubing | ||
Material | Durable Rubber with Sleeves | |
Length | 400 mm | |
Fans | ||
Fan Model | VA120 | VA140 |
Dimensions (WxDxH) | 120 x 120 x 25 mm | 140 x 140 x 25 mm |
Fan Speed | 600-2000RPM ±200RPM | 500-1800 ± 200 RPM |
Air Flow | 74.47 CFM ± 10% | 98.39 CFM ± 10% |
Static Pressure | 2.78 mmH2O ± 10% | 2.21 mm-H2O ± 10% |
Acoustic Noise | 39.55 dBA (Max.) | 40.56 dBA (Max.) |
Power Consumption |
3.36 W ± 10% | 3.0 W ± 10% |
Rated Current | 0.32 A | 0.4 A |
Rated Voltage | 12 VDC | |
Bearing Type | Hydraulic Bearing | |
Cable Length | 600 mm | |
Connector & Control | 4 Pin PWM |
Packing Data
AQUA ARGB 240 | AQUA ARGB 280 | AQUA ARGB 360 | |
Product Number (P/N) | 3MAQR240.0001 | 3MAQR280.0001 | 3MAQR360.0001 |
EAN CODE | 4710483771170 | 4710483771187 | 4710483771194 |
UPC CODE | 192554002385 | 192554002392 | 192554002408 |
JAN CODE | 4541995034886 | 4541995034893 | 4541995034909 |
Individual Packaging Weight (G.Weight) | 2.295 (kg) | 2.172 (kg) | 2.295 (kg) |
Individual Packaging Size (WxHxD) | 205 x 137 x 322(mm) | 183 x 171 x 369(mm) | 205 x 137 x 448(mm) |
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Related Products
Seagate 4TB Surveillance HDD 6Gb/s Internal Hard Drive (ST4000VX000)
Out of stock
Lian Li PC-O11DW 011 DYNAMIC tempered glass on the front Chassis body SECC ATX Mid Tower Gaming Computer Case White
Brand | Lian Li |
Color | White |
Material | Tempered Glass, Alloy Steel |
Hard Disk Form Factor | 2.5 Inches, 3.5 Inches |
Cooling Method | Air |
Motherboard Compatability | ATX |
Item Weight | 0.01 Ounces |
Item Dimensions LxWxH | 20.5 x 14.4 x 22.2 inches |
Case Type | Mid Tower |
2 in stock
Item Dimensions LxWxH | 4.72 x 3.11 x 6.22 inches |
Brand | Cooler Master |
Wattage | 1.92 watts |
Cooling Method | Air |
Compatible Devices | Desktop |
Noise Level | 15 dB |
Material | Aluminum, Copper |
2 in stock
Corsair RM Series, RM850, 850 Watt, 80+ Gold Certified, Fully Modular Power Supply (CP-9020180-NA)
Series | RMx |
Brand | Corsair |
Output Wattage | 850 |
Wattage | 850 watts |
Power Supply Design | Full Modular |
Item Dimensions LxWxH | 6.3 x 5.91 x 3.39 inches |
Item Weight | 3.66 Pounds |
Out of stock
Asus ROG RYUJIN 240 RGB AIO Liquid CPU Cooler 240mm Radiator (Dual 120mm 4-Pin Noctua Ippc PWM Fans) with Livedash OLED Panel and Fanxpert Controls
Item Dimensions LxWxH | 9 x 5.5 x 14 inches |
Brand | ASUS |
Power Connector Type | 4-Pin |
Wattage | 100 |
Cooling Method | Water |
Compatible Devices | Desktop |
Noise Level | 29.7 dB |
Material | Aluminum |
Air Flow Capacity | 122 Cubic Feet Per Minute |
Out of stock
Intel?Z690 LGA 1700 ATX motherboard with PCIe?5.0, 16+1 DrMos, Two-Way AI Noise Cancelation, AI Overclocking, AI Cooling, AI Networking, WiFi 6 (802.11ax), Intel?2.5 Gb Ethernet, four M.2 slots with heatsinks PCIe 4.0 NVMe?SSD support, M.2 backplate, PCIe?Slot Q-Release, USB 3.2 Gen 2×2 Type-C?, SATA and AURA Sync RGB lighting
Out of stock
GAME IN STYLE
The MPG series brings out the best in gamers by allowing full expression in color with advanced RGB lighting control and synchronization. Experiment on another level of personalization with a front LED strip that provides convenient in-game and real time notifications. With the MPG series, transform your equipment into the center of attention and top leaderboards in style.
7 in stock
Brand | ASRock |
CPU Socket | Socket TR4 |
RAM Memory Technology | DDR4 |
Chipset Type | AMD X399 |
Memory Speed | 2400 MHz |
Platform | Windows |
Memory Storage Capacity | 128 GB |
RAM Memory Maximum Size | 128 GB |
Graphics Card Interface | PCI-E |
Memory Slots Available | 8 |
1 in stock
ASUS Rog Ryujin 360 RGB AIO Liquid CPU Cooler 360mm Radiator (Three 120mm 4-pin Noctua iPPC PWM Fans) with Livedash Oled Panel and FanXpert Controls, 360 mm
Out of stock
Thermaltake Toughpower PF1 ARGB 1050W 80+ Platinum 16.8 Million Colors 18 Addressable LEDs 5V Motherboard Sync/Analog Controlled SLI Full Modular Power Supply PS-TPD-1050F3FAPU-1
Series | PS-TPD-1050F3FAPU-1 |
Brand | Thermaltake |
Connector Type | PCI Express |
Output Wattage | 1050 |
Wattage | 1050 watts |
Power Supply Design | Full Modular |
Item Weight | 4.31 Pounds |
Fan Size | 140 Millimeters |
Maximum Input Voltage | 240 Volts |
Minimum Input Voltage | 100 Volts |
5 in stock
MSI MEG Z590 GODLIKE Gaming Motherboard (E-ATX, 11th/10th Gen Intel Core, LGA 1200 Socket, DDR4, PCIe 4, SLI/CFX, M.2 Slots, Thunderbolt, Wi-Fi 6E, Mystic Light RGB)
Brand | MSI |
CPU Socket | LGA 1200 |
RAM Memory Technology | DDR4 |
Compatible Processors | Intel Celeron, Intel Pentium |
Main Power Connector Type | 8-pin |
Graphics Card Interface | PCI-E |
Memory Slots Available | 4 |
1 in stock
NZXT Kraken Z53 240mm – RL-KRZ53-01 – AIO RGB CPU Liquid Cooler – Customizable LCD Display – Improved Pump – Powered by CAM V4 – RGB Connector – Aer P 120mm Radiator Fans (2 Included)
Item Dimensions LxWxH | 12.09 x 8.35 x 5.39 inches |
Brand | NZXT |
Cooling Method | Fan |
Compatible Devices | Desktop |
Noise Level | 36 dB |
5 in stock
Reviews
There are no reviews yet.