CASE GAMEMAX CASE ABYSS ITX
ر.س499 (Inc. VAT)
Mini ITX
SPCC :0.8mm
Front 2x120mm (Optional)
Top 2x120mm (ARGB GMX-FN12-RBB)
Chassis (L)375*(W)150*(H)315mm
Full Case (inc Fascia) (L)426*(W)170*(H)325mm
Carton (L)362*(W)245*(H)510mm
Net Weight (Kg) 5.1kgs
Gross Weight (Kg) 6.1kgs
VGA Card Length 320mm
CPU Cooler Height 50mm
Cable Management Depth 80mm
ITX01 (ABYSS) | SPECIFICATION | |
Form Factor (Midi, Micro, Mini ITX, Full) | Mini ITX | |
Chassis | SPCC :0.8mm | |
M/B Form Factor | Mini ITX | |
Front Panel | ABS,Tempered Glass | |
Top Panel | metal cover | |
Branding | Box | GameMax standard |
Unit | 1 | |
Side Panel | Left | PMMA (acrylic) |
Right | Tempered Glass | |
External Drive Bay(s) | 5.25″ (ODD) | *0 |
3.5″ | *0 | |
Internal Drive Bay(s) | 3.5″ (HDD) | *0 |
2.5″ (SSD) | *2 | |
I/O | Buttons | *2 (P/R) |
USB2.0 Port(s) | *0 | |
USB3.0 Port(s) USB3.1 GEN1 | *2 | |
HD Audio Support | *1 | |
Fan Controller | *0 | |
RGB Controller | *1 | |
Controller max. fans | *5 | |
RGB Controller max. LED strips | *2 | |
Remote (IR or RF) | *1xRF | |
Cooling Fan Support | Front | 2x120mm (Optional) |
Top | 2x120mm (ARGB GMX-FN12-RBB) | |
Rear | 0 | |
Left Side | 0 | |
PSU Cover | 0 | |
Water Cooling Support | Front | 120mm*1 or 240mm*1 |
Top | 0 | |
Rear | 0 | |
Dust Cover | Bottom and top cover with dust filter | |
Slots | *2 | |
Carton & Logo | GAMEMAX | |
Dimensions | Chassis | (L)375*(W)150*(H)315mm |
Full Case (inc Fascia) | (L)426*(W)170*(H)325mm | |
Carton | (L)362*(W)245*(H)510mm | |
Net Weight (Kg) | 5.1kgs | |
Gross Weight (Kg) | 6.1kgs | |
VGA Card Length | 320mm | |
CPU Cooler Height | 50mm | |
Cable Management Depth | 80mm |
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Related Products
ASUS ROG GeForce RTX Nvlink Bridge with Aura Sync RGB 4 Slot Graphic Cards ROG-NVLINK-4
Brand | ASUS |
Graphics Coprocessor | AMD Radeon RX 480 |
Chipset Brand | NVIDIA |
Graphics RAM Type | DIMM |
GPU Clock Speed | 1710 MHz |
1 in stock
Seagate – ST8000VX004 Skyhawk ST8000VX004 8 TB Hard Drive – 3.5 Internal – SATA (SATA/600) – Video Surveillance System, Network Video Recorder Device Supported – 256 MB Buffer
Out of stock
The CORSAIR iCUE H100i ELITE CAPELLIX Liquid CPU Cooler delivers powerful, low-noise cooling for your CPU, with a 240mm radiator, two CORSAIR ML120 RGB PWM fans, and an ultra-bright CAPELLIX RGB pump head.
2 in stock
GAME IN STYLE
The MPG series brings out the best in gamers by allowing full expression in color with advanced RGB lighting control and synchronization. Experiment on another level of personalization with a front LED strip that provides convenient in-game and real time notifications. With the MPG series, transform your equipment into the center of attention and top leaderboards in style.
7 in stock
Corsair RMX Series, RM750x, 750 Watt, 80+ Gold Certified, Fully Modular Power Supply (CP-9020179-NA)
RMx | |
Corsair | |
750 | |
750 watts | |
Full Modular | |
6.3 x 5.91 x 3.39 inches | |
3.65 Pounds | |
240 Volts | |
100 Volts |
10 in stock
Lian Li PC-O11DW 011 DYNAMIC tempered glass on the front Chassis body SECC ATX Mid Tower Gaming Computer Case White
Brand | Lian Li |
Color | White |
Material | Tempered Glass, Alloy Steel |
Hard Disk Form Factor | 2.5 Inches, 3.5 Inches |
Cooling Method | Air |
Motherboard Compatability | ATX |
Item Weight | 0.01 Ounces |
Item Dimensions LxWxH | 20.5 x 14.4 x 22.2 inches |
Case Type | Mid Tower |
2 in stock
Cougar Hydraulic Vortex RGB SPB 120 mm PMW HDB Cooling Kit with addressable RGB Lighting, Core Box v2, Remote Controller and Three Vortex RGB SPB 120 Cooling Fans (3 Pack) (CF-V12SET-SPBRGB)
Item Dimensions LxWxH | 0.98 x 4.72 x 4.72 inches |
Brand | Cougar |
Voltage | 5 Volts |
Wattage | 2.4 watts |
Cooling Method | Air |
Compatible Devices | Desktop |
Out of stock
ASUS Prime B550-PLUS AMD AM4 Zen 3 Ryzen 5000 & 3rd Gen Ryzen ATX Motherboard (PCIe 4.0, ECC Memory, 1Gb LAN, HDMI 2.1, DisPlayPort 1.2 ([email protected]), Addressable Gen 2 RGB Header and Aura Sync)
Brand | ASUS |
CPU Socket | Socket AM4 |
RAM Memory Technology | DDR4 |
Compatible Processors | AMD 3rd Generation Ryzen |
Chipset Type | AMD B550 |
Memory Speed | 4400 MHz |
Platform | Windows 10 |
Series | PRIME B550-PLUS |
Memory Storage Capacity | 128 GB |
RAM Memory Maximum Size | 128 GB |
Out of stock
Brand | ASRock |
CPU Socket | Socket TR4 |
RAM Memory Technology | DDR4 |
Chipset Type | AMD X399 |
Memory Speed | 2400 MHz |
Platform | Windows |
Memory Storage Capacity | 128 GB |
RAM Memory Maximum Size | 128 GB |
Graphics Card Interface | PCI-E |
Memory Slots Available | 8 |
1 in stock
Power supply:ATX standard at bottom
Material:SPCC,ABS
Front and left panel: Tempered glass ,Painting with RGB backlighting on front Panel
Motherboard:ATX,Micro ATX
Case size: L410*W215*H450mm
Color outbox size: 490*270*500mm
Package includs 2(or 3)RGB double ring fans,control box
IO port: USB3.0*1+USB2.0*2+HD
Fan capacity: 120mm *2 at FRONT ,120mm*1 RGB on TOP, 120mm Fan*1 RGB at REAR
GC-608 fans: 2 RGB fans front, 1 fans at top
Support Motherboard RGB SYNC
With HDD frame
4 in stock
Asus ROG RYUJIN 240 RGB AIO Liquid CPU Cooler 240mm Radiator (Dual 120mm 4-Pin Noctua Ippc PWM Fans) with Livedash OLED Panel and Fanxpert Controls
Item Dimensions LxWxH | 9 x 5.5 x 14 inches |
Brand | ASUS |
Power Connector Type | 4-Pin |
Wattage | 100 |
Cooling Method | Water |
Compatible Devices | Desktop |
Noise Level | 29.7 dB |
Material | Aluminum |
Air Flow Capacity | 122 Cubic Feet Per Minute |
Out of stock
ASUS ROG Strix Intel Z490-F Gaming LGA 1200 ATX DDR4-SDRAM Motherboard
Brand | ASUS |
CPU Socket | BGA 437 |
RAM Memory Technology | DDR4 |
Memory Speed | 4600 MHz |
Platform | Windows 10 |
Memory Storage Capacity | 128 GB |
RAM Memory Maximum Size | 128 GB |
Graphics Card Interface | PCI-E |
Memory Slots Available | 1 |
Wireless Type | 802.11a/b/g/n |
Out of stock
Reviews
There are no reviews yet.