COOLER MASTER B2D3 SF360R ARGB
ر.س249 (Inc. VAT)
- Addressable RGB – 24 independently-controlled ARGB 3-Pin LEDs for full color customization.
- Square fan design – sound absorbing rubber pad frame maximizes area coverage and Airflow pressure.
- Cable management – new ARGB extension design, allows a 2nd ARGB components to a single port and 1 power cable.
- PWM control – dynamically adjust speed between 650 to 1,800 RPM, minimize noise or maximize airflow.
- Software Certified – compatible with ASUS aura, ASROCK RGB, Gigabyte fusion and MSI RGB
- Air flow – 43 x 3 CFM. Noise level – 30.0 decibels
Air Flow Capacity | 3.0 cubic_feet_per_minute |
---|---|
Brand Name | Cooler Master |
Color | SF360R ARGB |
Compatible Devices | Desktop |
Ean | 0884102050053 |
Global Trade Identification Number | 00884102050053 |
Included Components | Addressable RGB Controller |
Item Weight | 14.9 ounces |
Maximum Rotational Speed | 1800.0 rpm |
Model Number | MFX-B2D3-18NPA-R1 |
Noise Level | 30 decibels |
Number of Items | 1 |
Part Number | MFX-B2D3-18NPA-R1 |
Pin Type | 3 |
Size | 360mm Integrated |
Style | Triple |
UNSPSC Code | 43201619 |
UPC | 884102050053 |
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Related Products
Corsair RM Series, RM850, 850 Watt, 80+ Gold Certified, Fully Modular Power Supply (CP-9020180-NA)
Series | RMx |
Brand | Corsair |
Output Wattage | 850 |
Wattage | 850 watts |
Power Supply Design | Full Modular |
Item Dimensions LxWxH | 6.3 x 5.91 x 3.39 inches |
Item Weight | 3.66 Pounds |
Out of stock
-
ROG Strix TRX40-E Gaming
AMD TRX40 ATX motherboard sTR4 for 3rd Gen AMD Ryzen Threadripper series processors, with 16 power stages, on-board Wi-Fi 6 (802.11ax), 2.5 Gbps LAN, USB 3.2 Gen 2, SATA, three M.2, OLED and Aura Sync RGB lighting
1 in stock
ASUS ROG GeForce RTX Nvlink Bridge with Aura Sync RGB 4 Slot Graphic Cards ROG-NVLINK-4
Brand | ASUS |
Graphics Coprocessor | AMD Radeon RX 480 |
Chipset Brand | NVIDIA |
Graphics RAM Type | DIMM |
GPU Clock Speed | 1710 MHz |
1 in stock
Lian Li PC-O11DW 011 DYNAMIC tempered glass on the front Chassis body SECC ATX Mid Tower Gaming Computer Case White
Brand | Lian Li |
Color | White |
Material | Tempered Glass, Alloy Steel |
Hard Disk Form Factor | 2.5 Inches, 3.5 Inches |
Cooling Method | Air |
Motherboard Compatability | ATX |
Item Weight | 0.01 Ounces |
Item Dimensions LxWxH | 20.5 x 14.4 x 22.2 inches |
Case Type | Mid Tower |
2 in stock
Out of stock
Corsair RMX Series, RM750x, 750 Watt, 80+ Gold Certified, Fully Modular Power Supply (CP-9020179-NA)
RMx | |
Corsair | |
750 | |
750 watts | |
Full Modular | |
6.3 x 5.91 x 3.39 inches | |
3.65 Pounds | |
240 Volts | |
100 Volts |
10 in stock
Cougar Hydraulic Vortex RGB SPB 120 mm PMW HDB Cooling Kit with addressable RGB Lighting, Core Box v2, Remote Controller and Three Vortex RGB SPB 120 Cooling Fans (3 Pack) (CF-V12SET-SPBRGB)
Item Dimensions LxWxH | 0.98 x 4.72 x 4.72 inches |
Brand | Cougar |
Voltage | 5 Volts |
Wattage | 2.4 watts |
Cooling Method | Air |
Compatible Devices | Desktop |
Out of stock
Out of stock
Brand | MSI |
CPU Socket | LGA 1151 |
RAM Memory Technology | DIMM |
Compatible Processors | Intel Celeron, Intel Pentium |
Chipset Type | Intel H110 |
Memory Speed | 2133 MHz |
Platform | Windows 10 |
Series | H110M PRO-VD PLUS |
Memory Storage Capacity | 32 GB |
RAM Memory Maximum Size | 32 GB |
2 in stock
5 in stock
Brand | BITFENIX |
Colour | Black / white |
Motherboard compatibility | ATX |
Item weight | 7 Kilograms |
Item dimensions L x W x H | 45.2 x 21 x 48.9 centimetres |
Case type | Tower |
Fan count | 6 |
Total USB ports | 2 |
2 in stock
ASUS ROG Strix Intel Z490-F Gaming LGA 1200 ATX DDR4-SDRAM Motherboard
Brand | ASUS |
CPU Socket | BGA 437 |
RAM Memory Technology | DDR4 |
Memory Speed | 4600 MHz |
Platform | Windows 10 |
Memory Storage Capacity | 128 GB |
RAM Memory Maximum Size | 128 GB |
Graphics Card Interface | PCI-E |
Memory Slots Available | 1 |
Wireless Type | 802.11a/b/g/n |
Out of stock
Reviews
There are no reviews yet.