MSI MOTHERBOARD H610M B PRO
ر.س690 (Inc. VAT)
Technical Specification
Processor producer | Intel |
---|---|
Processor socket type | LGA 1700 |
Chipset type | Intel H610 |
Form Factor | Micro-ATX |
Max Memory Size | 64 GB |
Memory Type | DDR4 |
Max Memory Frequency | 3200 MHz |
Memory Slots | 2x |
Integrated Graphics | Yes-CPU Based |
M.2 Slots | 1x |
LAN Port # | 1 |
HDMI Port | 30 |
DVI Port | 10 |
D-Sub Port | 30 |
PCI-E 16x | 1x |
PCI-E 1x | 1x |
USB 3.0 # | 2x |
USB 2.0 # | 4x |
TPM | Yes |
Onboard CPU | No |
Network Adapter | Intel |
SATA 6Gb/s | 4x |
USB 3.0 Header # | 2x |
USB 2.0 Header # | 2x |
Package
Nr. of pcs in package | 1 |
---|---|
Weight (kg) | 0.8343 |
Dimensions (cm) | 26.2×26.1×6.1 |
Length (cm) | 6.1 |
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Related Products
ASUS ROG Strix B550-E Gaming AMD AM4 3rd Gen Ryzen ATX Gaming Motherboard-PCIe 4.0, NVIDIA SLI, WiFi 6, 2.5Gb LAN, 14+2 Power Stages, USB 3.2 Type-C
Brand | ASUS |
CPU Socket | Socket AM4 |
RAM Memory Technology | DDR4 |
Compatible Processors | AMD 3rd Generation Ryzen |
Chipset Type | AMD B550 |
Memory Speed | 4400 MHz |
Platform | Windows 10 |
Series | ROG STRIX B550-E GAMING |
Memory Storage Capacity | 128 GB |
RAM Memory Maximum Size | 128 GB |
Out of stock
Lian Li PC-O11DW 011 DYNAMIC tempered glass on the front Chassis body SECC ATX Mid Tower Gaming Computer Case White
Brand | Lian Li |
Color | White |
Material | Tempered Glass, Alloy Steel |
Hard Disk Form Factor | 2.5 Inches, 3.5 Inches |
Cooling Method | Air |
Motherboard Compatability | ATX |
Item Weight | 0.01 Ounces |
Item Dimensions LxWxH | 20.5 x 14.4 x 22.2 inches |
Case Type | Mid Tower |
2 in stock
Corsair RMX Series, RM750x, 750 Watt, 80+ Gold Certified, Fully Modular Power Supply (CP-9020179-NA)
RMx | |
Corsair | |
750 | |
750 watts | |
Full Modular | |
6.3 x 5.91 x 3.39 inches | |
3.65 Pounds | |
240 Volts | |
100 Volts |
10 in stock
Brand | BITFENIX |
Colour | Black / white |
Motherboard compatibility | ATX |
Item weight | 7 Kilograms |
Item dimensions L x W x H | 45.2 x 21 x 48.9 centimetres |
Case type | Tower |
Fan count | 6 |
Total USB ports | 2 |
2 in stock
Brand | ASRock |
CPU Socket | Socket TR4 |
RAM Memory Technology | DDR4 |
Chipset Type | AMD X399 |
Memory Speed | 2400 MHz |
Platform | Windows |
Memory Storage Capacity | 128 GB |
RAM Memory Maximum Size | 128 GB |
Graphics Card Interface | PCI-E |
Memory Slots Available | 8 |
1 in stock
Corsair RM Series, RM850, 850 Watt, 80+ Gold Certified, Fully Modular Power Supply (CP-9020180-NA)
Series | RMx |
Brand | Corsair |
Output Wattage | 850 |
Wattage | 850 watts |
Power Supply Design | Full Modular |
Item Dimensions LxWxH | 6.3 x 5.91 x 3.39 inches |
Item Weight | 3.66 Pounds |
Out of stock
Item Dimensions LxWxH | 4.72 x 3.11 x 6.22 inches |
Brand | Cooler Master |
Wattage | 1.92 watts |
Cooling Method | Air |
Compatible Devices | Desktop |
Noise Level | 15 dB |
Material | Aluminum, Copper |
2 in stock
Seagate 4TB Surveillance HDD 6Gb/s Internal Hard Drive (ST4000VX000)
Out of stock
Asus ROG RYUJIN 240 RGB AIO Liquid CPU Cooler 240mm Radiator (Dual 120mm 4-Pin Noctua Ippc PWM Fans) with Livedash OLED Panel and Fanxpert Controls
Item Dimensions LxWxH | 9 x 5.5 x 14 inches |
Brand | ASUS |
Power Connector Type | 4-Pin |
Wattage | 100 |
Cooling Method | Water |
Compatible Devices | Desktop |
Noise Level | 29.7 dB |
Material | Aluminum |
Air Flow Capacity | 122 Cubic Feet Per Minute |
Out of stock
5 in stock
Item Dimensions LxWxH | 6.81 x 5.65 x 6.64 inches |
Brand | Corsair |
Wattage | 250 watts |
Cooling Method | Fan |
Compatible Devices | Desktop |
Noise Level | 36 dB |
Material | Copper |
10 in stock
NZXT H510 Elite – Premium Mid-Tower ATX Case PC Gaming Case – Dual-Tempered Glass Panel – Front I/O USB Type-C Port – Vertical GPU Mount – Integrated RGB Lighting – Water-Cooling Ready – White/Black, CA-H510E-W1
5 in stock
Reviews
There are no reviews yet.